<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Forte - Yorkshire graphic designers - Harrogate - North Yorkshire</title>
	<atom:link href="http://www.designforte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designforte.com</link>
	<description>design website and blog</description>
	<lastBuildDate>Thu, 31 Jan 2013 14:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In search of the perfect tree</title>
		<link>http://www.designforte.com/in-search-of-the-perfect-tree/</link>
		<comments>http://www.designforte.com/in-search-of-the-perfect-tree/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:18:31 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Theatre design]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=1159</guid>
		<description><![CDATA[The Lord Chamberlain&#8217;s Men commissioned a poster for As You Like It for their 2013 tour. Shakespeare&#8217;s play is set in woodland and I spent the next few weeks searching Yorkshire woodlands looking for the perfect tree to use as the base image for the posters. I eventually found a tree in Fewston Woods with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Lord Chamberlain&#8217;s Men</strong> commissioned a poster for <strong>As You Like It</strong> for their 2013 tour. Shakespeare&#8217;s play is set in woodland and I spent the next few weeks searching Yorkshire woodlands looking for the perfect tree to use as the base image for the posters. I eventually found a tree in Fewston Woods with a large scar in the bark. However, it was in the middle of woodland with no natural light. I returned with a mirror and reflected light from outside the wood onto the tree.</p>
<p><img class="alignnone size-full wp-image-1162" title="Searching for the perfect tree" src="http://www.designforte.com/wp-content/uploads/2013/01/perfecttree1.jpg" alt="" width="630" height="316" /></p>
<p>I wanted a feeling of night and PhotoShop allowed me to change the colours and feel of the image and add a bluebell woodland background taken months earlier. I also started to change the shape of the scar into a heart shape.</p>
<p><img class="alignnone size-full wp-image-1163" title="Searching for the perfect tree" src="http://www.designforte.com/wp-content/uploads/2013/01/perfecttree2.jpg" alt="" width="630" height="471" /></p>
<p>Finally, I added butterflies, type, a note and changed the background light to morning sunlight. In the final poster, I have slightly desaturated the blues for a more natural feel.</p>
<p><img class="alignnone size-full wp-image-1164" title="Searching for the perfect tree" src="http://www.designforte.com/wp-content/uploads/2013/01/perfecttree3.jpg" alt="" width="630" height="472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/in-search-of-the-perfect-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional posters</title>
		<link>http://www.designforte.com/promotional-posters/</link>
		<comments>http://www.designforte.com/promotional-posters/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:23:04 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Exhibition publicity]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Vinyl Banners]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=1145</guid>
		<description><![CDATA[Harrogate Photographic Society asked me to design a series of posters for several exhibitions and talks to celebrate their 90th year. I&#8217;ve always been a huge fan of Don McCullin&#8217;s photography&#8230;.humanity leaps out of every single image and I can remember the emotional impact on first seeing his Biafran images in the Sunday Times Magazine. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1146" title="HPS posters and banner" src="http://www.designforte.com/wp-content/uploads/2013/01/HPSposters2_630pxl.jpg" alt="" width="630" height="783" /></p>
<p><strong>Harrogate Photographic Society</strong> asked me to design a series of posters for several exhibitions and talks to celebrate their 90th year. I&#8217;ve always been a huge fan of Don McCullin&#8217;s photography&#8230;.humanity leaps out of every single image and I can remember the emotional impact on first seeing his Biafran images in the Sunday Times Magazine. I took the chance to travel to London to meet him and Hilary Roberts at the Imperial War Museum. Hilary presented the work in Harrogate &#8211; which I photographed (below).</p>
<p><img class="alignnone size-full wp-image-1147" title="" src="http://www.designforte.com/wp-content/uploads/2013/01/dmevening_630pxl.jpg" alt="" width="630" height="839" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/promotional-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre publicity</title>
		<link>http://www.designforte.com/theatre-publicity/</link>
		<comments>http://www.designforte.com/theatre-publicity/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 22:59:03 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Theatre design]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=1152</guid>
		<description><![CDATA[GB Theatre Company toured 12 venues in 2012 and I produced all of the publicity material including programmes, posters, venue leaflets, vinyl banners and updated their website throughout the tour. New York photographer Leon Steele created the main poster images. I photographed the shows (see below) at some of the venues and used the images on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1153" title="2012 Shakespeare Tour" src="http://www.designforte.com/wp-content/uploads/2013/01/2012shakespeare_630pxl.jpg" alt="" width="630" height="795" /></p>
<p><strong>GB Theatre Company</strong> toured 12 venues in 2012 and I produced all of the publicity material including programmes, posters, venue leaflets, vinyl banners and updated their <strong><a href="http://www.gbtheatrecompany.com" target="_blank">website</a></strong> throughout the tour. New York photographer <strong><a href="http://www.leonsteele.com" target="_blank">Leon Steele</a></strong> created the main poster images. I <strong><a href="http://www.chrishopkins.co.uk/?page_id=176" target="_blank">photographed the shows</a></strong> (see below) at some of the venues and used the images on website and advertising.</p>
<p><img class="alignnone size-full wp-image-1155" title="GB Theatre Company" src="http://www.designforte.com/wp-content/uploads/2013/01/gbt2_630pxl.jpg" alt="" width="630" height="431" /></p>
<p><img class="alignnone size-full wp-image-1156" title="GB Theatre Company" src="http://www.designforte.com/wp-content/uploads/2013/01/gbt3_630pxl.jpg" alt="" width="630" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/theatre-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging design project</title>
		<link>http://www.designforte.com/climbing-design-project/</link>
		<comments>http://www.designforte.com/climbing-design-project/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:10:13 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Climbing & activity centre]]></category>
		<category><![CDATA[Design projects]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=1081</guid>
		<description><![CDATA[The Barn is a new climbing and activity centre in Bingley and will open in February. I have been working on the project since September and have designed signage, banners, t shirts, promotional leaflets, stationery and we are just making the final refinements to the website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1091" title="Climbing Barn website" src="http://www.designforte.com/wp-content/uploads/2012/01/monitor_630pxl.jpg" alt="" width="630" height="484" /></p>
<p><strong>The Barn</strong> is a new climbing and activity centre in Bingley and will open in February. I have been working on the project since September and have designed signage, banners, t shirts, promotional leaflets, stationery and we are just making the final refinements to the website.</p>
<p><img class="alignnone size-full wp-image-1100" title="" src="http://www.designforte.com/wp-content/uploads/2012/01/thebarnitems_630pxl.jpg" alt="" width="630" height="831" /></p>
<p><img title="banner" src="http://www.designforte.com/wp-content/uploads/2012/01/banner_0972_630pxl.jpg" alt="" width="630" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/climbing-design-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book design project</title>
		<link>http://www.designforte.com/book-design-project/</link>
		<comments>http://www.designforte.com/book-design-project/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:47:49 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Book cover design]]></category>
		<category><![CDATA[Publishing design]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=1104</guid>
		<description><![CDATA[Looking round Waterstones and I spotted one of the new books I recently designed for Dalesman. All the illustrations were supplied in mono so a little bit of PhotoShop colouring was required. Simple design that was in keeping with the cartoons and a white cover to make sure it stood out on the shelf which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1105" title="Big Book of Yorkshire Humour" src="http://www.designforte.com/wp-content/uploads/2012/01/YorkshireHumour_530pxl.jpg" alt="" width="630" height="511" /></p>
<p>Looking round Waterstones and I spotted one of the new books I recently designed for <strong><a href="http://www.dalesman.co.uk" target="_blank">Dalesman</a></strong>. All the illustrations were supplied in mono so a little bit of PhotoShop colouring was required. Simple design that was in keeping with the cartoons and a white cover to make sure it stood out on the shelf which it did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/book-design-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs for Shakespeare shows</title>
		<link>http://www.designforte.com/design-shakespeare-theatre/</link>
		<comments>http://www.designforte.com/design-shakespeare-theatre/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:54:26 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Design projects]]></category>
		<category><![CDATA[Theatre design]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=833</guid>
		<description><![CDATA[GB Theatre Company&#8217;s 2011 tour included 8 venues and each needed posters, leaflets, banners, adverts, programmes and website pages. Photography is by London photographer Leon Steele.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-834" title="2011 GB Theatre Company" src="http://www.designforte.com/wp-content/uploads/2011/08/2011shakespeare_630pxl.jpg" alt="" width="630" height="1076" /></p>
<p><strong><a href="http://www.gbtheatrecompany.com" target="_blank">GB Theatre Company&#8217;s 2011 tour</a></strong> included 8 venues and each needed posters, leaflets, banners, adverts, programmes and website pages. Photography is by London photographer <strong><a href="http://www.leonsteele.com" target="_blank">Leon Steele</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/design-shakespeare-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can never have enough books</title>
		<link>http://www.designforte.com/you-can-never-have-enough-books/</link>
		<comments>http://www.designforte.com/you-can-never-have-enough-books/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:59:57 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[design books]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=830</guid>
		<description><![CDATA[I have shelves full of design and typography books and at least half are by Rockport. Their latest book is The Design Entrepreneur, a look at how designers turn entrepreneur and use all of the design and marketing skills they have learned working for clients. It&#8217;s a fascinating book with some great projects by leading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-831" title="The Design Entrepreneur" src="http://www.designforte.com/wp-content/uploads/2011/08/design_entrepreneur_630pxl.jpg" alt="" width="630" height="572" /></p>
<p>I have shelves full of design and typography books and at least half are by <strong><a href="http://www.rockpub.com" target="_blank">Rockport</a></strong>. Their latest book is <strong>The Design Entrepreneur</strong>, a look at how designers turn entrepreneur and use all of the design and marketing skills they have learned working for clients. It&#8217;s a fascinating book with some great projects by leading designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/you-can-never-have-enough-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial photographer&#8217;s website</title>
		<link>http://www.designforte.com/design-photographers-website/</link>
		<comments>http://www.designforte.com/design-photographers-website/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:27:34 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[WEBSITES]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=9</guid>
		<description><![CDATA[Just putting the finishing touches to a new website for Harrogate professional photographer Chris North. Chris learnt his trade in the Royal Navy photographing nuclear submarines, harrier jets, aircraft carriers and most importantly the pilots and crews. He has been working as a freelance photographer for more than 10 years now and has some really [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-258" title="chris north" src="http://www.designforte.com/wp-content/uploads/2011/08/slideshow_image_chrisnorth1.jpg" alt="" width="580" height="270" /></p>
<p>Just putting the finishing touches to a new website for <strong><a href="http://www.chrisnorth-photography.co.uk" target="_blank">Harrogate professional photographer Chris North</a></strong>. Chris learnt his trade in the Royal Navy photographing nuclear submarines, harrier jets, aircraft carriers and most importantly the pilots and crews. He has been working as a freelance photographer for more than 10 years now and has some really great shots on his site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/design-photographers-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for climbing wall manufacturer</title>
		<link>http://www.designforte.com/website-climbing-wall-company/</link>
		<comments>http://www.designforte.com/website-climbing-wall-company/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:15:57 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[WEBSITES]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=4</guid>
		<description><![CDATA[Just putting the final touches to a new website for Hang Fast Adventure Structures who build some of the largest climbing walls in the UK. It is another WordPress based website giving the client the ability to update the content themselves.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-256" title="hang fast" src="http://www.designforte.com/wp-content/uploads/2011/08/hangfast_580x270pxl1.jpg" alt="" width="580" height="270" /></p>
<p>Just putting the final touches to a new website for <strong><a href="http://www.hangfastclimbing.com" target="_blank">Hang Fast Adventure Structures</a></strong> who build some of the largest climbing walls in the UK. It is another WordPress based website giving the client the ability to update the content themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/website-climbing-wall-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating maps…</title>
		<link>http://www.designforte.com/design-creating-maps/</link>
		<comments>http://www.designforte.com/design-creating-maps/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:13:33 +0000</pubDate>
		<dc:creator>Chris Hopkins</dc:creator>
				<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://www.designforte.com/?p=334</guid>
		<description><![CDATA[One of the projects that I undertook in November and December was to create 30 simple maps for a new book, Dalesman’s Visitor Guides to the Yorkshire Dales which is released today.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-801" title="dalesman maps" src="http://www.designforte.com/wp-content/uploads/2011/04/dalesman_maps_630pxl.jpg" alt="" width="630" height="414" /></p>
<p>One of the projects that I undertook in November and December was to create 30 simple maps for a new book, Dalesman’s <strong><a href="http://www.dalesmanvisitorguides.co.uk" target="_blank">Visitor Guides to the Yorkshire Dales</a></strong> which is released today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforte.com/design-creating-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
